Stanley MeyerHHO
#Hydrogen #Electric #Generator
Stanley Meyer's water fuel cell - Wikipedia, the free encyclopedia
Hydrogen Boiler & Central Heating with heat recovery.
This Page is designed to raise you awareness that Stan Meyer was a normal Guy he may have
simply want to attached the EGP to a common Home Boiler system in the way indicated in this video below.
Connected to a Condensor HEat recovery system . They are many types of tese Heat recovery systems now some are connected to out door airconditioning units to make hot water and some like indicated below are
used on standard boilers.
I think Stan Realized most USA homes have this type and boiler and he could connect a EPG to this type of heat recovery system.
I believe he than latter created the conversion kit for switching boilers to hydrogen with his heater patent.
Heat Recover connecting EPG to Boiler
EPG EXPLAINED
Feed back please?
In ths video the is a shot of covalent bonding.
If A is Argon
Is F Freon?
Using Aircon Heat for Heating Water and moving sensitive gas like ammonia or freon inside the condensor or add on condensor.
Using Aircon Heat for Heating Water and moving sensitive gas like ammonia or freon inside the condensor or add on condensor to dive EGP Simple put EPG and HYBRID WATER (ARGON)GAS IN LOOP.
110620113450.jpg | IMG_0764.JPG | 20130611_121053.jpg |
---|---|---|
IMG_0623.jpg | 210720102723.jpg | 110620113451.jpg |
IMAG0484.jpg | 040620113416.jpg | DSC01581.JPG |
091020092250.jpg | hex-1.jpg | IMG_0391.JPG |
180820113660.jpg | koh-tao-1.jpg | CIMG4190.jpg |
federico.jpg | 20131030_161244.jpg | 20130613_173612.jpg |
IMG_20131012_095025.jpg | IMG_20131011_153330.jpg | DSC01485.JPG |
IMG_0624.jpg | 20130719_094107.jpg | 210720102721.jpg |
010720102685.jpg | 030520113313.jpg | IMG_0736.JPG |
301120092380.jpg | DSC01578.JPG | 030520113312.jpg |
FS-job01.jpg | 071220103014.jpg | pau-o.jpg |
20130719_093026.jpg | 20130613_172703.jpg | 180720102717.jpg |
IMG_0762.JPG | 200220091235.jpg | CIMG4210.jpg |
FS-job03.jpg | 110620113457.jpg | IMG_20131011_153333.jpg |
Tesla_Solar_Electrical_Experimenter_p2_crop_800.jpg | Tesla_Solar_Electrical_Experimenter_p5_275.jpg | Meadi,_Egypt_Mirror_1913-2_600.jpg |
---|---|---|
Tesla_Solar_Electrical_Experimenter_p4_375.jpg | Meadi-_Egypt_1913_600.gif | Tesla_Solar_Electrical_Experimenter_p3_crop_800.jpg |
Call
T USA : +1 520 906 2455
T TH : + 66 (0)86 647 3443
© 2009 SECURE SUPPLIES LIMTIED by Daniel Donatelli All Rights Reserved. No duplication is permitted of this site graphically or conceptually unless requested and approved in writing.
All Rights Reserved Worldwide. Copyright © 2012 Secure Supplies Limited Daniel Donatelli © 2009
Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for -fair use- for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use.
Please help make the change to clean fuels It is time to order.
Share it First